Vacancies are for Bihar & Jharkhand only. Any Indian citizen may apply for appropriate post.
| Sl. No. | Designation | Qualification | No. of Post / Vacancy | Salary | |
| Bihar | Jharkhand | ||||
| 1. | Doctor(All) | Medical Degree | 686 | 331 | AS per industry norms |
| 2. | Manager | MBA/Graduate & Experience | 38 | 24 | AS per industry norms |
| 3. | Dy. Manager | Graduate & Exp. | 535 | 235 | AS per industry norms |
| 4. | Asst. of Doctor | Intermediate(Sc.) | 1258 | 590 | AS per industry norms |
| 5. | Nurse | Matriculation | 2326 | 1060 | AS per industry norms |
| 6. | Lab Technician | Intermediate(Sc.) or Diploma | 1372 | 666 | AS per industry norms |
| 7. | Ambulance Driver | Matriculation & Valid Driving License | 648 | 307 | AS per industry norms |
| 8. | Store Keeper | Intermediate(Sc.) | 1243 | 590 | AS per industry norms |
| 9. | Health Supervisor | Matriculation | 8462 | 4564 | AS per industry norms |
| Download Form | |
| Interview Result | |
| Result New | |
| All Grade B Result |